Premium Ag Commodities Inc
   
 
Home
About us
Admin Login
- - - - - - - -
Weather
Futures
Portfolio
Options
AgBizDir.com
DTN Soybean Rust
Futures Markets
Quotes
US Ag News
Grain
 
Options for C9Z

Commodity    Show All Strike Prices
C9Z: CORN   CALLS (CBOT) as of 11/21/2009 1:24:11 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 1000  291'1s  -4'0        295'1  11/20/2009 02:24:00
 1100  281'1s  -4'0        285'1  11/20/2009 02:24:00
 1300  261'1s  -4'0        265'1  11/20/2009 02:24:00
 1400  251'1s  -4'0        255'1  11/20/2009 02:24:00
 1500  241'1s  -4'0        245'1  11/20/2009 02:24:00
 1700  221'1s  -4'0        225'1  11/20/2009 02:24:00
 1800  211'1s  -4'0        215'1  11/20/2009 02:24:00
 2200  171'1s  -4'0        175'1  11/20/2009 02:24:00
 2300  161'1s  -4'0        165'1  11/20/2009 02:24:00
 2400  151'1s  -4'0        155'1  11/20/2009 02:24:00
 2500  141'1s  -4'0        145'1  11/20/2009 02:24:00
 2600  131'1s  -4'0        135'1  11/20/2009 02:24:00
 2700  121'1s  -4'0        125'1  11/20/2009 02:24:00
 2800  111'1s  -4'0        115'1  11/20/2009 02:24:00
 2900  101'1s  -4'0        105'1  11/20/2009 02:24:00
 3000  91'1s  -4'0  91'6  91'6  91'6  95'1  11/20/2009 02:24:00
 3100  81'1s  -4'0        85'1  11/20/2009 02:24:00
 3200  71'1s  -4'0  72'4  72'4  71'2  75'1  11/20/2009 02:24:00
 3250  66'1s  -4'0        70'1  11/20/2009 02:24:00
 3300  61'1s  -4'0  62'0  63'4  61'0  65'1  11/20/2009 02:24:00
 3350  56'1s  -4'0        60'1  11/20/2009 02:24:00
 3400  51'1s  -4'0  52'0  53'2  51'0  55'1  11/20/2009 02:24:00
 3450  46'1s  -4'0        50'1  11/20/2009 02:24:00
 3500  41'1s  -4'0  42'0  44'2  41'0  45'1  11/20/2009 02:24:00
 3550  36'1s  -4'0        40'1  11/20/2009 02:24:00
 3600  31'1s  -4'0  32'0  34'4  30'4  35'1  11/20/2009 02:24:00
 3650  26'1s  -4'0  26'0  26'0  26'0  30'1  11/20/2009 02:24:00
 3700  21'1s  -4'0  23'0  24'4  21'0  25'1  11/20/2009 02:24:00
 3750  16'1s  -4'0        20'1  11/20/2009 02:24:00
 3800  11'1s  -4'0  14'0  14'0  10'4  15'1  11/20/2009 02:24:00
 3850  6'1s  -4'3  15'2  15'2  5'2  10'4  11/20/2009 02:24:00
 3900  1'1s  -5'4  4'4  5'0  0'6  6'5  11/20/2009 02:24:00
 3950  0'1s  -3'5  1'4  2'0  0'1  3'6  11/20/2009 02:24:00
 4000  0'1s  -1'4  0'6  0'6  0'1  1'5  11/20/2009 02:24:00
 4050  0'1s  -0'5  0'1  0'1  0'1  0'6  11/20/2009 02:24:00
 4100  0'1s  -0'2  0'1  0'1  0'1  0'3  11/20/2009 02:24:00
 4150  0'1s  -0'1        0'2  11/20/2009 02:24:00
 4200  0'1s  0'0        0'1  11/20/2009 02:24:00
 4250  0'1s  0'0        0'1  11/20/2009 02:24:00
 4300  0'1s  0'0        0'1  11/20/2009 02:24:00
 4400  0'1s  0'0        0'1  11/20/2009 02:24:00
 4500  0'1s  0'0        0'1  11/20/2009 02:24:00
 4600  0'1s  0'0        0'1  11/20/2009 02:24:00
 4700  0'1s  0'0        0'1  11/20/2009 02:24:00
 4800  0'1s  0'0        0'1  11/20/2009 02:24:00
 4900  0'1s  0'0        0'1  11/20/2009 02:24:00
 5000  0'1s  0'0        0'1  11/20/2009 02:24:00
 5100  0'1s  0'0        0'1  11/20/2009 02:24:00
 5200  0'1s  0'0        0'1  11/20/2009 02:24:00
 5300  0'1s  0'0        0'1  11/20/2009 02:24:00
 5400  0'1s  0'0        0'1  11/20/2009 02:24:00
 5500  0'1s  0'0        0'1  11/20/2009 02:24:00
 5600  0'1s  0'0        0'1  11/20/2009 02:24:00
 5700  0'1s  0'0        0'1  11/20/2009 02:24:00
 5800  0'1s  0'0        0'1  11/20/2009 02:24:00
 5900  0'1s  0'0        0'1  11/20/2009 02:24:00
 6000  0'1s  0'0        0'1  11/20/2009 02:24:00
 6100  0'1s  0'0        0'1  11/20/2009 02:24:00
 6200  0'1s  0'0        0'1  11/20/2009 02:24:00
 6300  0'1s  0'0        0'1  11/20/2009 02:24:00
 6400  0'1s  0'0        0'1  11/20/2009 02:24:00
 6500  0'1s  0'0        0'1  11/20/2009 02:24:00
 6600  0'1s  0'0        0'1  11/20/2009 02:24:00
 6700  0'1s  0'0        0'1  11/20/2009 02:24:00
 6800  0'1s  0'0        0'1  11/20/2009 02:24:00
 6900  0'1s  0'0        0'1  11/20/2009 02:24:00
 7000  0'1s  0'0        0'1  11/20/2009 02:24:00
 7100  0'1s  0'0        0'1  11/20/2009 02:24:00
 7200  0'1s  0'0        0'1  11/20/2009 02:24:00
 7300  0'1s  0'0        0'1  11/20/2009 02:24:00
 7400  0'1s  0'0        0'1  11/20/2009 02:24:00
 7500  0'1s  0'0        0'1  11/20/2009 02:24:00
 7600  0'1s  0'0        0'1  11/20/2009 02:24:00
 7700  0'1s  0'0        0'1  11/20/2009 02:24:00
 7800  0'1s  0'0        0'1  11/20/2009 02:24:00
 7900  0'1s  0'0        0'1  11/20/2009 02:24:00
 8000  0'1s  0'0        0'1  11/20/2009 02:24:00
 8200  0'1s  0'0        0'1  11/20/2009 02:24:00
 8400  0'1s  0'0        0'1  11/20/2009 02:24:00
 8500  0'1s  0'0        0'1  11/20/2009 02:24:00
 8600  0'1s  0'0        0'1  11/20/2009 02:24:00
 8800  0'1s  0'0        0'1  11/20/2009 02:24:00
 9000  0'1s  0'0        0'1  11/20/2009 02:24:00
 9500  0'1s  0'0        0'1  11/20/2009 02:24:00
 10000  0'1s  0'0        0'1  11/20/2009 02:24:00
 11000  0'1s  0'0        0'1  11/20/2009 02:24:00

C9Z: CORN   PUTS (CBOT) as of 11/21/2009 1:24:11 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 1300  0'1s  0'0        0'1  11/20/2009 02:24:00
 1500  0'1s  0'0        0'1  11/20/2009 02:24:00
 1700  0'1s  0'0        0'1  11/20/2009 02:24:00
 1800  0'1s  0'0        0'1  11/20/2009 02:24:00
 1900  0'1s  0'0        0'1  11/20/2009 02:24:00
 2000  0'1s  0'0        0'1  11/20/2009 02:24:00
 2200  0'1s  0'0        0'1  11/20/2009 02:24:00
 2300  0'1s  0'0        0'1  11/20/2009 02:24:00
 2400  0'1s  0'0        0'1  11/20/2009 02:24:00
 2500  0'1s  0'0        0'1  11/20/2009 02:24:00
 2600  0'1s  0'0        0'1  11/20/2009 02:24:00
 2700  0'1s  0'0        0'1  11/20/2009 02:24:00
 2800  0'1s  0'0        0'1  11/20/2009 02:24:00
 2850  0'1s  0'0        0'1  11/20/2009 02:24:00
 2900  0'1s  0'0        0'1  11/20/2009 02:24:00
 2950  0'1s  0'0        0'1  11/20/2009 02:24:00
 3000  0'1s  0'0        0'1  11/20/2009 02:24:00
 3100  0'1s  0'0        0'1  11/20/2009 02:24:00
 3150  0'1s  0'0        0'1  11/20/2009 02:24:00
 3200  0'1s  0'0  0'1  0'1  0'1  0'1  11/20/2009 02:24:00
 3250  0'1s  0'0        0'1  11/20/2009 02:24:00
 3300  0'1s  0'0        0'1  11/20/2009 02:24:00
 3350  0'1s  0'0        0'1  11/20/2009 02:24:00
 3400  0'1s  0'0        0'1  11/20/2009 02:24:00
 3450  0'1s  0'0        0'1  11/20/2009 02:24:00
 3500  0'1s  0'0        0'1  11/20/2009 02:24:00
 3550  0'1s  0'0        0'1  11/20/2009 02:24:00
 3600  0'1s  0'0        0'1  11/20/2009 02:24:00
 3650  0'1s  0'0        0'1  11/20/2009 02:24:00
 3700  0'1s  0'0  0'1  0'1  0'1  0'1  11/20/2009 02:24:00
 3750  0'1s  0'0        0'1  11/20/2009 02:24:00
 3800  0'1s  0'0  0'1  0'1  0'1  0'1  11/20/2009 02:24:00
 3850  0'1s  -0'3  0'5  0'5  0'1  0'4  11/20/2009 02:24:00
 3900  0'1s  -1'4  1'4  2'0  0'1  1'5  11/20/2009 02:24:00
 3950  4'1s  0'3  2'0  3'4  2'0  3'6  11/20/2009 02:24:00
 4000  9'1s  2'4  8'0  9'6  5'4  6'5  11/20/2009 02:24:00
 4050  14'1s  3'3        10'6  11/20/2009 02:24:00
 4100  19'1s  3'6  17'0  20'4  16'2  15'3  11/20/2009 02:24:00
 4200  29'1s  4'0  28'0  29'0  25'0  25'1  11/20/2009 02:24:00
 4300  39'1s  4'0  37'4  38'2  36'2  35'1  11/20/2009 02:24:00
 4400  49'1s  4'0  48'0  48'2  46'0  45'1  11/20/2009 02:24:00
 4500  59'1s  4'0  57'4  58'6  55'4  55'1  11/20/2009 02:24:00
 4600  69'1s  4'0  67'0  68'6  67'0  65'1  11/20/2009 02:24:00
 4700  79'1s  4'0  76'4  76'4  76'4  75'1  11/20/2009 02:24:00
 4800  89'1s  4'0        85'1  11/20/2009 02:24:00
 4900  99'1s  4'0        95'1  11/20/2009 02:24:00
 5000  109'1s  4'0  108'0  108'0  108'0  105'1  11/20/2009 02:24:00
 5100  119'1s  4'0        115'1  11/20/2009 02:24:00
 5200  129'1s  4'0        125'1  11/20/2009 02:24:00
 5300  139'1s  4'0        135'1  11/20/2009 02:24:00
 5400  149'1s  4'0        145'1  11/20/2009 02:24:00
 5500  159'1s  4'0        155'1  11/20/2009 02:24:00
 5600  169'1s  4'0  167'0  167'0  167'0  165'1  11/20/2009 02:24:00
 5700  179'1s  4'0        175'1  11/20/2009 02:24:00
 5800  189'1s  4'0        185'1  11/20/2009 02:24:00
 5900  199'1s  4'0        195'1  11/20/2009 02:24:00
 6000  209'1s  4'0        205'1  11/20/2009 02:24:00
 6100  219'1s  4'0        215'1  11/20/2009 02:24:00
 6200  229'1s  4'0        225'1  11/20/2009 02:24:00
 6300  239'1s  4'0        235'1  11/20/2009 02:24:00
 6400  249'1s  4'0        245'1  11/20/2009 02:24:00
 6500  259'1s  4'0  258'0  258'0  257'0  255'1  11/20/2009 02:24:00
 6600  269'1s  4'0        265'1  11/20/2009 02:24:00
 6700  279'1s  4'0        275'1  11/20/2009 02:24:00
 6800  289'1s  4'0  288'0  288'0  288'0  285'1  11/20/2009 02:24:00
 6900  299'1s  4'0        295'1  11/20/2009 02:24:00
 7000  309'1s  4'0        305'1  11/20/2009 02:24:00
 7600  369'1s  4'0        365'1  11/20/2009 02:24:00
 8000  409'1s  4'0        405'1  11/20/2009 02:24:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN