Premium Ag Commodities Inc
   
 
Home
About us
Admin Login
- - - - - - - -
Weather
Futures
Portfolio
Options
AgBizDir.com
DTN Soybean Rust
Futures Markets
Quotes
US Ag News
Grain
 

Welcome
Welcome PACI Members!

Did You Know?

In 1880 one farmer out of every four was a tenant farmer


Fact courtesy of the USDA


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 354'0 356'0 352'4 355'4s 0'0 03/11
May 10 363'0 365'6 361'4 365'2s -0'2 03/11
Jul 10 374'4 376'6 372'6 376'2s -0'2 03/11
Sep 10 382'6 385'0 382'6 385'4s 0'0 03/11
Dec 10 392'4 395'0 391'6 395'2s 0'4 03/11
Mar 11 403'0 405'6 403'0 406'4s 0'6 03/11
May 11 409'4 412'4 409'4 413'2s 0'4 03/11
Jul 11 418'0s 0'4 03/11
Sep 11 414'0s -0'4 03/11
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 948'0 948'0 925'0 925'4s -26'4 03/11
May 10 954'0 954'0 930'0 930'4s -27'4 03/11
Jul 10 959'0 959'0 939'0 939'0s -26'4 03/11
Aug 10 939'4 941'0 939'0 937'6s -24'6 03/11
Sep 10 925'4s -21'6 03/11
Nov 10 929'0 929'0 916'2 916'4s -18'6 03/11
Jan 11 935'4 938'0 925'0 925'6s -18'0 03/11
Mar 11 938'4 938'4 933'0 934'0s -17'2 03/11
May 11 937'4s -17'0 03/11
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 469'4 469'4 467'0 468'4s -2'2 03/11
May 10 478'0 481'0 475'4 478'6s -2'6 03/11
Jul 10 492'0 492'0 489'0 491'4s -3'0 03/11
Sep 10 508'4 508'4 508'4 508'2s -2'6 03/11
Dec 10 534'2 534'2 534'2 534'4s -3'4 03/11
Mar 11 559'0s -3'2 03/11
May 11 571'4s -3'2 03/11
Jul 11 584'0s -2'2 03/11
Sep 11 596'2s -2'2 03/11
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 93.650 94.100 93.550 93.825s - 0.050 03/11
Jun 10 91.475 92.000 91.450 91.950s 0.225 03/11
Aug 10 89.700 90.200 89.650 90.150s 0.325 03/11
Oct 10 92.250 92.700 92.250 92.525s - 0.025 03/11
Dec 10 93.950 94.300 93.950 94.275s - 0.025 03/11
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.050 72.250 71.525 71.875s - 0.675 03/11
May 10 77.100 77.350 77.000 77.250s - 0.800 03/11
Jun 10 80.450 80.700 79.800 80.200s - 0.450 03/11
Jul 10 80.300 80.750 79.800 80.175s - 0.575 03/11
Aug 10 80.050 80.300 79.650 79.800s - 0.650 03/11
My Custom Markets
Symbol Open High Low Last Change Time More

Premium Ag Commodities Inc Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
Local Radar
Hillsboro, OH
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Weather
Local Weather
US Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
Soil Temperatures
Hurricane Tracking

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN